
| Index Performance Summary - Show Tickers - Download Performance | ||||||
| Jan 12 | Jan NAV | Dec 11 | YTD | 2011 | Ann rtn | |
| UCITS Alternative Index Global | 1.37% | 111.42 | 0.35% | 1.37% | -3.64% | 1.79% |
| UCITS Alternative Index Fund of Funds | 0.18% | 84.61 | -0.05% | 0.18% | -5.25% | -4.01% |
| UCITS Alternative Index Commodities | 1.28% | 102.11 | -0.17% | 1.28% | 0.44% | 0.51% |
| UCITS Alternative Index CTA | 0.23% | 108.56 | 0.25% | 0.23% | -3.24% | 2.03% |
| UCITS Alternative Index Emerging Markets | 4.04% | 105.60 | -0.54% | 4.04% | -10.68% | 1.34% |
| UCITS Alternative Index Equity Market Neutral | 0.56% | 96.52 | -0.10% | 0.56% | -3.28% | -0.86% |
| UCITS Alternative Index Event-Driven | 1.34% | 101.57 | 0.04% | 1.34% | -2.45% | 0.38% |
| UCITS Alternative Index Fixed Income | 0.96% | 108.29 | 0.37% | 0.96% | -0.80% | 1.97% |
| UCITS Alternative Index FX | 0.97% | 97.55 | 0.44% | 0.97% | -4.22% | -0.60% |
| UCITS Alternative Index Long/Short Equity | 1.69% | 98.32 | 0.47% | 1.69% | -4.53% | -0.41% |
| UCITS Alternative Index Macro | 1.70% | 101.83 | 0.66% | 1.70% | -3.14% | 0.44% |
| UCITS Alternative Index Multi-Strategy | 0.55% | 102.00 | 1.19% | 0.55% | -2.07% | 0.49% |
| UCITS Alternative Index Volatility | 0.02% | 122.69 | -0.71% | 0.02% | 4.83% | 5.14% |

To subscribe free of charge to the UCITS Alternative Index monthly performance update, please go to registration.